Technical Specifications
Hardware Features | Plug Type | EU, UK, US, AR |
---|---|---|
Standards and Protocols | HomePlug AV, IEEE802.3, IEEE802.3u, IEEE802.11b/g/n | |
Interface | 2*10/100Mbps Ethernet Port | |
Button | Pair, Reset, Wi-Fi/Wi-Fi Clone | |
Power Consumption | Maximum: 7.608W (220V/50Hz) Typical: 7.216W (220V/50Hz) Standby: 4.610W (220V/50Hz) |
|
LED Indicator | PWR, PLC, ETH, Wi-Fi/Wi-Fi Clone | |
Dimensions ( W x D x H ) | TL-WPA4220: 2.1 x 1.6 x 3.7 in. (54 × 40 × 94 mm)
TL-PA4010: 2.0 × 1.1 × 2.6 in. (52 × 28.5 × 65 mm) |
|
Range | 300 Meters over electrical circuit | |
Wireless Features | Frequency | 2.4-2.4835GHz |
Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
|
Reception Sensitivity | 270M: [email protected]% PER 130M: [email protected]% PER 108M: [email protected]% PER 54M: [email protected]% PER 11M: [email protected]% PER 6M: [email protected]% PER 1M: [email protected]% PER |
|
Wireless Security | 64/128-bit WEP / WPA / WPA2,WPA-PSK / WPA2-PSK | |
Advanced Functions | Enable/DisableWireless Radio,WMM, Wireless Statistics | |
Transmission Power | CE:<20dBm(2.4GHz) FCC:<30dBm |
|
Software Features | Modulation Technology | OFDM (PLC) |
Encryption |
|